GL7000 pilot scale preparation series
Key words:
GELAI
Classification:
Product Details
System configuration: 500ml, 1L maximum flow pump head (optional);
ID 150mm, 200mm DAC prepared chromatographic column (optional);
System performance: Conventional preparation of gram to 100g products, providing an efficient, economical and reliable purification platform;
Meet the purification process of liquid chromatography preparation separation method verification and amplification and small-scale purification;
It is widely used in normal phase, reverse phase, ion exchange and other chromatographic modes.
Application: Production of pharmaceutical products (natural product apis, polypeptide protein drugs, fermentation and other synthetic drugs, etc.);
Pharmaceutical intermediates, chemical intermediates and food additives, etc.
Exploration and optimization of large-scale purification of products.
Typical configuration:
GL7000-1L Pilot Scale Preparation Liquid chromatography system (with DAC150) | |||
Serial number | Article No. (Article number) | Specification | Quantity |
1 | GL7000-1000-01 | GL7000-1000ml/min Preparation of high pressure infusion pump (binary gradient) | 2 |
2 | GL7000-1000-02 | Uv-3292 UV/Visible spectrometer detector; With preparation flow cell | 1 |
3 | GL7000-1000-03 | ID150mm DAC prepared chromatographic column | 1 |
4 | GL7000-1000-04 | GL7000-1000ml/min high pressure sample pump was prepared | 1 |
5 | GL7000-1000-05 | GL7000 chromatography workstation software | 1 |
6 | GL7000-1000-06 | GL7000 automatic distillate collector optional | 1 |
7 | GL7000-1000-07 | GL7000 brand computer is optional | 1 |
8 | GL7000-1000-08 | GL7000 mixer | 1 |
9 | GL7000-1000-09 | GL7000 Online filter | 1 |
10 | GL7000-1000-10 | GL7000 Special kit | 1 |
Previous
None
Next
More products
Product Consulting
With advanced technology, quality products, satisfactory service to continuously enhance product brand value and enterprise value, this is our eternal pursuit!