GL7000 Series Laboratory Semi-Preparation/Preparation System (SC)
Key words:
GELAI
Product Details
System configuration: 25ml, 50ml, 100ml, 300ml, 500ml maximum flow pump head (optional);
ID 25.4mm, 50mm, 80mm, 100mm SC preparation column (optional);
System performance: Conventional preparation of milligram to gram samples, providing an efficient, economical and reliable purification platform;
Easy transplantation of analytical chromatography methods to the preparation of chromatography operating platform, saving development time, reduce sample and solvent consumption;
Meet the development of purification process preparation methods and semi-preparation, gram preparation of various application scenarios;
It is widely used in normal phase, reverse phase, ion exchange and other chromatographic modes.
Application: Screening of active substances in the research and development process of botanical drugs, microbial fermentation drugs, synthetic drugs, etc.
Common standard and alignment preparation.
Pump parameters:
Infusion method | Supercharging mode of mechanical worm gear; |
Maximum working pressure | 25mL /min pump head maximum pressure 100bar; Working pressure 80bar The maximum pressure of 50 mL/min pump head is 100bar; Working pressure 80bar 100ml/min pump head maximum pressure 100bar; Working pressure 80bar 300ml/min pump head maximum pressure 100bar; Working pressure 80bar 500ml/min pump head maximum pressure 100bar; Working pressure 80bar |
Flow range | 25ml/min Pump head 0-25 mL/min 50ml/min Pump head 0-50 mL/min 100ml/min Pump head 0-100ml/min 300ml/min Pump head 0-300ml/min 500ml/min Pump head 0-500ml/min |
Flow accuracy | ±2% In the 5-95% flow range, methanol/water 80:20 volume ratio |
Flow repeatability | RSD ≤1% |
Reveal | 7 "true color 32-bit 680×480 LCD touch screen |
System protection | Slow start and stop; The system will stop automatically after reaching the maximum pressure setting value; Automatic storage of user data. |
System connection | 1/16, 1/8, or 1/4 pipe connection |
Controls | A variety of communication modes are available, standard RS232, RS485, Ethernet interface, to control the high-pressure infusion pump |
Power source | 220V±10%,50Hz,900W |
Detector parameters:
Wavelength range | 190~700nm |
illuminant | Deuterium lamp, halogen tungsten lamp (optional) |
Wavelength channel | Single or dual wavelength (optional) |
bandwidth | ±0.5nm |
Wavelength accuracy | ±1nm |
Wavelength repeatability | 0.3nm |
Noise | 2×10-5AU (254nm@1mL/ min@methanol) |
Drift | 5×10-4AU/h (254nm@1mL/ min@methanol) |
Minimum detection concentration | 5×10-9g/mL (254nm@1mL/ min@methanol@naphthalene) |
Measuring range | 0~3.0AU |
Display | 7 "true color 32-bit 680×480 LCD touch screen |
GLP information | The working time of the lamp source and the number of times the lamp is lit |
SC parameters of spring column:
Column inner diameter | ID25.4mm、ID50mm、ID80mm、ID100mm |
Column tube material | SUS316L |
Sieve plate aperture | 2-5μm |
distributor | Multipoint forced allocation |
Column tube length | 500mm |
Inner wall finish | ≤0.2μm |
Typical configuration
GL7000-25ml semi-preparative liquid chromatography system (with S7C25.4) | |||
Serial number | Article No. (Article number) | specification | quantity |
1 | GL7000-25-01 | GL7000-25ml/min Preparation of high pressure infusion pump (binary gradient) | 2 |
2 | GL7000-25-02 | Uv-3292 UV/Visible spectrometer detector; With preparation flow cell | 1 |
3 | GL7000-25-03 | ID 25.4mm SC semi-preparative column | 1 |
4 | GL7000-25-04 | 7725i Manual sampling Valve (10ml dosing ring) | 1 |
5 | GL7000-25-05 | GL7000 chromatography workstation software | 1 |
6 | GL7000-25-06 | GL7000 automatic distillate collector optional | 1 |
7 | GL7000-25-07 | GL7000 brand computer is optional | 1 |
8 | GL7000-25-08 | GL7000 brand computer is optional | 1 |
9 | GL7000-25-09 | GL7000 Online filter | 1 |
10 | GL7000-25-10 | GL7000 Special kit | 1 |
Previous
GL7000 Series Laboratory Semi-Preparation/Preparation System (DAC)
More products
Product Consulting
With advanced technology, quality products, satisfactory service to continuously enhance product brand value and enterprise value, this is our eternal pursuit!